
|
2022 Finalists |
||||
|
THE BIGGEST IMPACT AWARD (INDIVIDUAL) |
||||
| Chris Probert | Bayview Child Care | |||
| Amy Bishop | Salutem Care and Education | |||
| Jack Cook | First Thought Care Services | |||
| Rebecca Bryan | Compass | |||
| Samantha Walshaw | Wakefield Council | |||
| Tufiale Chowdhury | Stepping Stones | |||
| Paul Phillips | Essex County Council | |||
| Sarah Beaumont | Aaban Partnership Ltd | |||
| Rick Ogden | Boxwise London | |||
| Francesca Deaville | My Life My Choice Ltd | |||
| Sydney Coy | Caridon Young Living LTD | |||
| Sarah Cheaney | XYP Childcare | |||
|
THE BIGGEST IMPACT AWARD (TEAM) |
||||
| Invicta National Academy | Invicta National Academy | |||
| David Thompson | The Inicio Group Ltd | |||
| Caine Wild | Wild Intervention Ltd | |||
| The Future Impact Team | The Futures Group | |||
| Canon’s House | Canon’s House, Wiltshire Council | |||
| Family Mentors and Family Supporter Team | Volunteering Matters | |||
| The Royal Borough of Greenwich | The Royal Borough of Greenwich | |||
| Imagine Housing CIC | Supported Accommodation | |||
| NATP and The Haven Parenting | The Centre of Excellence in Child Trauma | |||
| Marie Anslow | St Aubin Nurseries | |||
| Foster Care Associates Yorkshire & Lincolnshire | Polaris Community | |||
| Power 2 | City of Wolverhampton Council | |||
| Acacia House | The Beehive Enterprise Ltd | |||
|
THE CHILDREN AND FAMILIES SOCIAL WORKER AWARD |
||||
| Desiree Galeshewa | Central Bedfordshire Council | |||
| Karen Sutton | Central Bedfordshire Council | |||
| Lisa Cousins | To the Moon and Back Foster Care Ltd | |||
| Wellington Gubwe | Central Bedfordshire Council | |||
| Kelly Johns | London Borough of Hillingdon | |||
| Sarah Sumner | Norfolk County Council | |||
| Fiona Daniels | Wigan Council | |||
| Natasha Tailor | Wigan Council | |||
| Sophie Hopcroft | Children with Disabilities Team | |||
|
THE CHILDREN WITH DISABILITIES AWARD |
||||
| Skylarks Charity | Skylarks Charity | |||
| Charlotte King | Wiltshire County Counsil | |||
| Together with Music | Intergenerational Music Making | |||
| Canon’s House – Devizes | Canon’s House, Wiltshire Council | |||
| Jenna Wilkins | The Scouts | |||
| True Colours Theatre | True Colours Theatre CIO | |||
| Michael Smith | New Horizons NW | |||
| Roy Hopkiss | Credo Care Fostering, Disability Fostering Agency | |||
| Nichola Parr | Wigan Council | |||
| Faye Mellor | GS Social Care Solutions Ltd | |||
| The Meadows Staff Team | GS SocialCare Solutions | |||
| Marie Jevon | Include ‘In’ Autism | |||
|
THE CHILDREN’S CHAMPION AWARD |
||||
| Rowena Hawcroft | GS SocialCare Solutions | |||
| Polly Hawnt | Safe Haven Adolescent Care Group | |||
| Rachel Lake | Fostering UK | |||
| Anita Johnson | ROC Group | |||
| Sarah Dillon | SAfER Fostering CIC | |||
| Jonathan Zerei | Sandcastle Care Ltd | |||
| The Team | Central Bedfordshire Children’s Services | |||
| Alice Bentley | Esland Care | |||
| Sarah Bourne Hodgkinson | Esland Care Group | |||
| Sarah Roskell | Grahams Consultants | |||
| Charlotte Tipper | Brookfield Care | |||
| Danielle Hewitt | Bedspace | |||
|
THE CHILDREN’S HOME MANAGER AWARD |
||||
| Diane Davies | Benecare Children services | |||
| Wendy Burgess | Spectrum ASD | |||
| Gifty Amofa | The Phoenix Hub | |||
| Dotty Clark | Children’s Residential Services, Caretech | |||
| Leigh Brooks | Care 4 Every Child | |||
| Steph Stanley | The Birtenshaw Group | |||
| Vic Lees | Footsteps to Futures | |||
| Sharron Openshaw | Nestlings Care | |||
| Carly Thomas | Caldecott Foundation | |||
| Joseph Southwell | Hull City Council | |||
| Steven Horrocks | Guidance Care | |||
| Paul Ferguson | Greenleaf House | |||
| Jodie Sanderson | Young Foundations Limited | |||
|
THE CHILDREN’S HOME TEAM AWARD (CENTRAL) |
||||
| Shiremoor | Horizon Care and Education Ltd | |||
| Liberty Lodge Residential Team | Able Healthcare | |||
| Ben Thomas & Poppyfields Team | Safe Haven Adolescent Care Group | |||
| Staff Team | Footsteps to Futures | |||
| Salmons House | Homes2Inspire | |||
| Opal House | Opal House, Stepping Stones Care | |||
| Field Grange Care Team | Horizon Care | |||
| Creaton Allen | Care Company Ltd | |||
| Parkdale staff team | Salutem Care and Education | |||
| Field Grange Team | Horizon Care and Education Group | |||
| Dave Hughes | Forge Care | |||
|
THE CHILDREN’S HOME TEAM AWARD (NORTH) |
||||
| Nikki Griffiths and Team | Your Chapter | |||
| Marydale Lodge | Nugent | |||
| Dewis Cysgod Cyfarfod | Branas Isaf | |||
| Laceby House | ROC Northwest | |||
| Cottam and Regent Team | Wakefield Council | |||
| Matthew Fisher | New Start Children’s services | |||
| Providence House Team | Providence House | |||
| The Team | Arronbeth Ltd | |||
| Lavender House | Keswick Care | |||
| Highview Team | Dove Adolescent Services | |||
| Emmeline Team | Compass Childrens Homes | |||
| Stafford Hall School | Young Foundations Limited | |||
|
THE CHILDREN’S HOME TEAM AWARD (SOUTH) |
||||
| Tregosse Home Team | Spectrum | |||
| Hinton Wood | Beaufort Care Group | |||
| The Paddocks | Beaufort Care Group | |||
| Tracy Lark | Blue Elephant Childcare | |||
| Team Teresa House | Care4Children | |||
| Willow Trees Team | Caldecott Foundation | |||
| Step Up Children and Family Services | Step Up Children and Family Services | |||
| Belinda Devenny | WhiteTrees Group | |||
|
THE EMPLOYER AWARD |
||||
| K and G Care | ||||
| The Beehive Project | ||||
| Beaufort Care Group | ||||
| ROC Group | ||||
| Homes2Inspire | ||||
| Swan Housing Association | ||||
| XYP Childcare | ||||
| Bold-Leap | ||||
| Consistent Quality Support Ltd (CQS) | ||||
| New Horizons NW | ||||
| Your Chapter | ||||
| Inspirations Residential Home | ||||
|
THE FOSTER CARER AWARD |
||||
| Esher Williams | Fostering UK | |||
| Sarah Carless | To the Moon and Back Foster Care Ltd | |||
| Andrew and Claire Walker Speed | To the Moon and Back Foster Care Ltd | |||
| Dave and Dee Roberts | Hope Fostering Services | |||
| Carolyn and Daren Barker Howe | Hope Fostering Services | |||
| Tammie and Ian Jackson | Fostering UK | |||
| Rebecca Seward | London Borough of Redbridge | |||
| Louise OHare | Wakefield Council | |||
| Marie Lane | Hope Fostering | |||
| Hayley Buturo | Swiis Foster Care | |||
| Alan and Karen White | Hope Fostering Services | |||
| Lucy Pridie and Barry Eudale | Fostering UK | |||
|
THE FOSTERING & ADOPTION AWARD |
||||
| SAfER Fostering CiC | SAfER Fostering | |||
| Katie McCabe and James McCabe | UK Fostering Ltd | |||
| Whatever Next | Whatever Next | |||
| Fostering Support Team | Wigan Council | |||
|
THE FRONTLINE LEADER AWARD |
||||
| Syreeta Shah | K and G Care | |||
| Rowan Martin | New Horizons NW | |||
| Danielle Quirk | Idem Living | |||
| Chloe Grundy | New Horizons NW Ltd | |||
| Fred Blunden | SpectrumASD | |||
| Kerri Walker | Turning Lives Around | |||
| Scott Parker | Nestlings Care | |||
| Marie Beswick | Wigan Council | |||
| Matt Bullock | New Horizons NW | |||
| Marcus McDonald | Green Harvest CC Ltd | |||
| Mel Booth | Birtenshaw | |||
| Kathrine Davenport | Keys Group | |||
|
THE INSPIRATIONAL YOUNG PERSON AWARD |
||||
| Gia Soni | Haberdashers’ Girls’ School | |||
| Kamerah Owusu Reddicks | Jamores Homes | |||
| Morgan Briones | Aspris Children’s Services | |||
|
THE LEAVING CARE AWARD |
||||
| Key2 Northampton Team | Horizon Care and Education Ltd | |||
| Elaine Carr | Central Bedfordshire Council | |||
| Bedspace | Bedspace | |||
| Lee Atherton | ROC Group | |||
| Mandy Shaw | ROC Group | |||
| The Grandmentors Team | Volunteering Matters | |||
| Jayne Mullin | Wakefield Council | |||
| Nathan Stewart, James Sterling, Reiss Mothersille | WiSupport | |||
| Luke Doody and Joanne Crossley | Associated wellbeing | |||
| Lincolnshire Leaving Care Team Barnardo’s | Lincolnshire Leaving Care | |||
| Kerry Bailey | Bedspace | |||
|
THE LIFETIME ACHIEVEMENT AWARD |
||||
| Sally Bailey | Beaufort Care Group | |||
| Pamela McConnell | Five Rivers Child Care | |||
| Michele Priest | Hull City Council | |||
| Amanda Cooke | Your Chapter | |||
| Emma Scott | Able Healthcare | |||
| Simon Ashman | Adolescent Support Home Services (ASHS) Ltd | |||
| Laurence Baker | Amegreen Children’s Services | |||
| Joanne Edwards | Foster Care Associates | |||
| Diane Webster | Wigan Council | |||
| Dennis Visser | Kennet Care | |||
|
THE NEWCOMER AWARD |
||||
| Nick Gbadamosi | Beaufort Care Group | |||
| Chloe Mcdermott | Barchester | |||
| Charley Wilkinson | Safe Haven Adolescent Care Group | |||
| Mia Jayne Coombes | London Borough of Hillingdon | |||
| Megan Foster | Nugent | |||
| Tayla O’Brien | Kedleston Group | |||
| Sophie Callaghan | Opal House, Stepping Stones Care | |||
| Sarah Cullingford | Idem Living | |||
| Harry Williamson | The Ryes College | |||
| Kirsty Dobson | Aaban Partnership | |||
| Esther Murray | Futures Group | |||
|
THE OUTSTANDING CONTRIBUTION AWARD |
||||
| Fiona Morgan | Inicio Group Ltd | |||
| David Thompson | Inicio Group Ltd | |||
| Michelle Clark | Imagine Housing CIC | |||
| Michelle Clark | Nestlings Care | |||
| Nick Thornhill | Bedspace | |||
| Karen Witham | Benecare Children’s Services | |||
| Abbie Robertson | Homes2Inspire | |||
| Gillian Miele | Kedleston Group | |||
| Julie Wright | Idem Living | |||
| Suzanne Cooper | Caridon Young Living | |||
| James McCabe | K & G Care | |||
| Simon Barr | WhiteTrees Group | |||
|
THE PARTNERSHIP WORKING AWARD AWARD |
||||
| Imagine Housing CIC | Imagine Housing CIC | |||
| PhotoVoice and The Care Leavers in Focus Partnership | PhotoVoice and The Care Leavers in Focus Partnership | |||
| Tracy Brookes | Grahams Consultants | |||
| Opal House | Stepping Stones | |||
| HABS Family Support Team | HABS | |||
| Shermeena Rabbi | Unlocking Language Limited | |||
| The Team | The Antser Group | |||
| Peninsula Dental Social Enterprise | Peninsula Dental Social Enterprise | |||
| Michelle Wyatt | Libre Living | |||
| Exploitation Hubb | City of Wolverhampton Council | |||
| Adam Watts | Futures Group | |||
| NYAS & Madlug | NYAS (National Youth Advocacy Service) | |||
|
THE SAFEGUARDING OF CHILDREN AWARD |
||||
| Michael Hames | Benjmain UK | |||
| Angela Grey | Family Court Super Heroes | |||
| Cara Holmes | Caridon Young Living | |||
| Emma Giles | Peak Education (Cannock) | |||
| Giovana Goncalves | Stepping Stones | |||
| Kimberley Taylor | Kedleston Group | |||
| Blakelow Bank | Esland Care | |||
| Central Bedfordshire Early Help Service | Central Bedfordshire Council | |||
| Sean Morgan | New Start Children’s Services | |||
| The Team | The Antser Group | |||
| SQAS Admin Support | NC Trust | |||
| Antonia Jones | Joseph Rowntree School | |||
|
THE SENIOR MANAGER AWARD |
||||
| Charlotte Tanner | Solent Child Care | |||
| Tayub Ahmed | Your Chapter | |||
| Kellie Craddock | Horizon Care | |||
| Rosie Walker | Homes2Inspire | |||
| Karen Daley | Hope Fostering Services | |||
| Gemma Birkhead | GBA Care | |||
| Philippa Grantham | The Open Care Group | |||
|
THE SOCIAL CARE COVID HERO AWARD (INDIVIDUAL) |
||||
| Sharon Salter | New Reflexions | |||
| Tom Dennison | XYP Childcare | |||
| Chris Graefe | Leeds City Council | |||
| Emma Turkington | South Eastern Health & Social Care Trust | |||
| Katie Moorby | Keys Group | |||
| Chris Campbell | Wakefield Council | |||
| Natalie Towning | Wakefield Council | |||
| Julie Parson | Salutem Care and Education | |||
|
THE SOCIAL CARE COVID HERO AWARD (TEAM) |
||||
| Reanne Burbela and Anita Eato | Horizon Care and Education Ltd | |||
| The Farm Staff team | Stepping Stones | |||
| The Director Team | Blue Elephant Childcare | |||
| Wings School Cumbria Care Team | Kedleston Group | |||
| New Villa Farm Care and Management Team | Outcomes First Group | |||
| Emmeline Team | Compass Childrens Homes | |||
|
THE SUPPORT WORKER AWARD (CENTRAL) |
||||
| Kieran Maddison | Horizon Care and Education Ltd | |||
| Katherine Wallis | Homes2inspire | |||
| Kirsty Hinchey | Salutem healthcare | |||
| Joseph Hale | Wolverhampton Council | |||
| Scott Browett | Footsteps to futures | |||
| Amanda Dryhurst | Keys Group | |||
| Lorraine Holder | Bold-Leap | |||
| Billie Anne Gibbons | The Ryes College Ltd | |||
|
THE SUPPORT WORKER AWARD (NORTH) |
||||
| Eva Davenport | The Inicio Group | |||
| Nicole Brewer | Wigan Council | |||
| Emily Cole | Idem Living | |||
| Kathy Muncaster | ROC Group | |||
| Chloe Grundy | New Horizons NW Ltd | |||
| Louisa Daley | Wakefield Council | |||
| Ryan Knight | Associated Wellbeing | |||
| Daniel Cowlam | Leeds City Council | |||
| Jessica Palmer | Polaris Community | |||
| Danielle E Smith | Esland Care | |||
| Chelsea Shepherd | Dove Adolescent Services | |||
| Sarah Cornish | Edison Young People | |||
|
THE SUPPORT WORKER AWARD (SOUTH) |
||||
| Claire Jordan | Beaufort Care Group | |||
| Mandie Cordell | Beaufort Care Group | |||
| Gbenga Alabi | Shebahl skills and support services Limited | |||
| Cheryl Kane | Outcomes First Group | |||
| Leia Christian | Kedleston Group | |||
| Trevor Dudbridge | Swan Housing Association | |||
| Lorraine Barrett | Blue Elephant Childcare | |||
| Kirsty Head | Cuckfield Care Consultancy | |||
|
THE WELLBEING AWARD |
||||
| Stephanie Strange | Leicestershire County Council | |||
| YGAM Team | YGAM | |||
| Together with Music | Intergenerational Music Making CIC | |||
| BeeZee Bodies Family Weight Management Services | BeeZee Bodies Ltd | |||
| Connected Perinatal Support | Connected Perinatal Support CIC | |||
| The Trauma Tree Ltd | The Trauma Tree Ltd | |||
| NATP, Inspire Training and Haven Parenting | The Centre of Excellence in Child Trauma | |||
| Manjul Rathee | BFB Labs | |||
| Marie Anslow | St Aubin Nurseries | |||
| Connect Family Services | Hull City Council | |||
| Clarence Mitchell | Barchester | |||
| Mrs Antonio Jones | Joseph Rowntree School | |||
|
THE YOUNG CARER AWARD |
||||
| Sophie Williamson | ||||
| Ashlea Palmer | ||||
| Helena Newlove | ||||

